Chania Taxi Booking Pricelist
from Chania Airport
Destination | Distance | Price/Taxi | Price/Mini Bus |
---|---|---|---|
Agia Marina | 28km | 39€ | 60€ |
Agia Galini | 114km | 150€ | 220€ |
Agii Apostoli | 22km | 31€ | 45€ |
Almyrida | 32km | 44€ | 65€ |
Chania city center | 13km | 25€ | 40€ |
Chora Sfakion | 76km | 110€ | 140€ |
Elafonisi | 89km | 115€ | 140€ |
Falasarna | 69km | 87€ | 125€ |
Frangokastello | 84km | 105€ | 150€ |
Georgioupoli | 47km | 59€ | 90€ |
Gerani | 32km | 43€ | 70€ |
Heraklion city center | 146km | 170€ | 210€ |
Heraklion Port | 148km | 170€ | 210€ |
Kalyves | 28km | 39€ | 65€ |
Kamisiana | 40km | 52€ | 85€ |
Kissamos – Kastelli | 56km | 70€ | 115€ |
Kato Stalos | 26km | 35€ | 55€ |
Kavros | 48km | 64€ | 85€ |
Kolymbari | 41km | 55€ | 85€ |
Maleme | 36km | 46€ | 75€ |
Paleochora | 88km | 110€ | 135€ |
Plakias | 97km | 115€ | 160€ |
Platanias Chania | 33km | 40€ | 65€ |
Platanes Rethymnon | 71km | 93€ | 130€ |
Rethymnon city center | 68km | 89€ | 130€ |
Souda Port | 14km | 23€ | 40€ |
Sougia | 77km | 100€ | 130€ |
Tavronitis | 38km | 48€ | 80€ |
from Souda port
Destination | Distance | Price/Taxi | Price/Mini Bus |
---|---|---|---|
Agia Marina | 14km | 22€ | 35€ |
Agia Galini | 100km | 78€ | 120€ |
Agii Apostoli | 12km | 17€ | 30€ |
Almyrida | 18km | 23€ | 32€ |
Chania city center | 7km | 12€ | 20€ |
Chora Sfakion | 62km | 90€ | 140€ |
Elafonisi | 78km | 100€ | 150€ |
Falasarna | 58km | 70€ | 100€ |
Frangokastello | 70km | 90€ | 150€ |
Georgioupoli | 32km | 45€ | 65€ |
Gerani | 20km | 27€ | 38€ |
Heraklion city center | 132km | 160€ | 200€ |
Heraklion Port | 131km | 160€ | 200€ |
Kalyves | 13km | 16€ | 23€ |
Kamisiana | 29km | 35€ | 50€ |
Kissamos – Kastelli | 44km | 55€ | 75€ |
Kato Stalos | 14km | 21€ | 30€ |
Kavros | 34km | 45€ | 65€ |
Kolymbari | 30km | 38€ | 55€ |
Maleme | 25km | 34€ | 45€ |
Paleochora | 77km | 95€ | 150€ |
Plakias | 82km | 110€ | 150€ |
Platanias Chania | 21km | 26€ | 38€ |
Platanes Rethymnon | 57km | 81€ | 110€ |
Rethymnon city center | 54km | 70€ | 100€ |
Tavronitis | 27km | 40€ | 65€ |
from Heraklion Airport
Destination | Distance | Price/Taxi | Price/Mini Bus |
---|---|---|---|
Agia Marina | 149km | 165€ | 220€ |
Agii Apostoli | 143km | 160€ | 215€ |
Almyrida | 127km | 135€ | 195€ |
Chania city center | 142km | 160€ | 200€ |
Falasarna | 190km | 220€ | 280€ |
Georgioupoli | 103km | 125€ | 190€ |
Gerani | 152km | 170€ | 230€ |
Kalyves | 123km | 130€ | 195€ |
Kato Stalos | 146km | 165€ | 220€ |
Kamisiana | 160km | 180€ | 235€ |
Kissamos-Kastelli | 175km | 200€ | 260€ |
Kolymbari | 162km | 190€ | 245€ |
Maleme | 157km | 175€ | 230€ |
Platanias Chania | 152km | 170€ | 225€ |
Souda Port | 134km | 160€ | 200€ |
Tavronitis | 160km | 180€ | 230€ |
from Heraklion port
Destination | Distance | Price/Taxi | Price/Mini Bus |
---|---|---|---|
Agia Marina | 149km | 165€ | 220€ |
Agii Apostoli | 143km | 160€ | 215€ |
Almyrida | 127km | 135€ | 195€ |
Chania city center | 142km | 160€ | 200€ |
Falasarna | 190km | 220€ | 280€ |
Georgioupoli | 103km | 125€ | 190€ |
Gerani | 152km | 170€ | 230€ |
Kalyves | 123km | 130€ | 195€ |
Kato Stalos | 146km | 165€ | 220€ |
Kamisiana | 160km | 180€ | 235€ |
Kissamos-Kastelli | 175km | 200€ | 260€ |
Kolymbari | 162km | 190€ | 245€ |
Maleme | 157km | 175€ | 230€ |
Platanias Chania | 152km | 170€ | 225€ |
Souda Port | 134km | 160€ | 200€ |
Tavronitis | 160km | 180€ | 230€ |
- from Chania Airport
-
from Chania Airport
Destination Distance Price/Taxi Price/Mini Bus Agia Marina 28km 39€ 60€ Agia Galini 114km 150€ 220€ Agii Apostoli 22km 31€ 45€ Almyrida 32km 44€ 65€ Chania city center 13km 25€ 40€ Chora Sfakion 76km 110€ 140€ Elafonisi 89km 115€ 140€ Falasarna 69km 87€ 125€ Frangokastello 84km 105€ 150€ Georgioupoli 47km 59€ 90€ Gerani 32km 43€ 70€ Heraklion city center 146km 170€ 210€ Heraklion Port 148km 170€ 210€ Kalyves 28km 39€ 65€ Kamisiana 40km 52€ 85€ Kissamos – Kastelli 56km 70€ 115€ Kato Stalos 26km 35€ 55€ Kavros 48km 64€ 85€ Kolymbari 41km 55€ 85€ Maleme 36km 46€ 75€ Paleochora 88km 110€ 135€ Plakias 97km 115€ 160€ Platanias Chania 33km 40€ 65€ Platanes Rethymnon 71km 93€ 130€ Rethymnon city center 68km 89€ 130€ Souda Port 14km 23€ 40€ Sougia 77km 100€ 130€ Tavronitis 38km 48€ 80€ - from Souda Port
-
from Souda port
Destination Distance Price/Taxi Price/Mini Bus Agia Marina 14km 22€ 35€ Agia Galini 100km 78€ 120€ Agii Apostoli 12km 17€ 30€ Almyrida 18km 23€ 32€ Chania city center 7km 12€ 20€ Chora Sfakion 62km 90€ 140€ Elafonisi 78km 100€ 150€ Falasarna 58km 70€ 100€ Frangokastello 70km 90€ 150€ Georgioupoli 32km 45€ 65€ Gerani 20km 27€ 38€ Heraklion city center 132km 160€ 200€ Heraklion Port 131km 160€ 200€ Kalyves 13km 16€ 23€ Kamisiana 29km 35€ 50€ Kissamos – Kastelli 44km 55€ 75€ Kato Stalos 14km 21€ 30€ Kavros 34km 45€ 65€ Kolymbari 30km 38€ 55€ Maleme 25km 34€ 45€ Paleochora 77km 95€ 150€ Plakias 82km 110€ 150€ Platanias Chania 21km 26€ 38€ Platanes Rethymnon 57km 81€ 110€ Rethymnon city center 54km 70€ 100€ Tavronitis 27km 40€ 65€ - from Heraklion Airport
-
from Heraklion Airport
Destination Distance Price/Taxi Price/Mini Bus Agia Marina 149km 165€ 220€ Agii Apostoli 143km 160€ 215€ Almyrida 127km 135€ 195€ Chania city center 142km 160€ 200€ Falasarna 190km 220€ 280€ Georgioupoli 103km 125€ 190€ Gerani 152km 170€ 230€ Kalyves 123km 130€ 195€ Kato Stalos 146km 165€ 220€ Kamisiana 160km 180€ 235€ Kissamos-Kastelli 175km 200€ 260€ Kolymbari 162km 190€ 245€ Maleme 157km 175€ 230€ Platanias Chania 152km 170€ 225€ Souda Port 134km 160€ 200€ Tavronitis 160km 180€ 230€ - from Heraklion Port
-
from Heraklion port
Destination Distance Price/Taxi Price/Mini Bus Agia Marina 149km 165€ 220€ Agii Apostoli 143km 160€ 215€ Almyrida 127km 135€ 195€ Chania city center 142km 160€ 200€ Falasarna 190km 220€ 280€ Georgioupoli 103km 125€ 190€ Gerani 152km 170€ 230€ Kalyves 123km 130€ 195€ Kato Stalos 146km 165€ 220€ Kamisiana 160km 180€ 235€ Kissamos-Kastelli 175km 200€ 260€ Kolymbari 162km 190€ 245€ Maleme 157km 175€ 230€ Platanias Chania 152km 170€ 225€ Souda Port 134km 160€ 200€ Tavronitis 160km 180€ 230€